Best Value Training Pads, 40Count, 28″ by 34″
USD 24.89 USD
Specifications
| Age Range Description | All Life Stages |
| Size | X-Large |
| Part Number | A04 |
| Model Number | A04 |
| Number Of Layers | 5.0 |
| Model Name | Best Value |
| Color | Blue And White |
| Material | Polyethylene (Pe) |
| Unit Count | 40.0 |
| EAN | 0851937005145 |
| ISBN | 0851937005145 |
| Package Dimensions LxWxH | 12.87x12.28x6.65 Inches |
| Weight | 5.46 Pounds |
| UPC | 851937005145 |
A nice touch is the polyethylene (PE) backing, which is strong enough to survive a few playful scratches.